Plan Comparison: Which Plan is Right for You?
Plan Comparison: Which Plan is Right for You?
Quick Comparison
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Assets | 500 | 2,500 | 10,000 | Unlimited |
Users | 3 | 10 | 50 | Unlimited |
Locations | 1 | 5 | Unlimited | Unlimited |
Mobile App | ✅ | ✅ | ✅ | ✅ |
Barcode Scanning | ✅ | ✅ | ✅ | ✅ |
Inventory Management | ❌ | ✅ | ✅ | ✅ |
Maintenance (CMMS) | ❌ | ❌ | ✅ | ✅ |
API Access | ❌ | ❌ | ✅ | ✅ |
Custom Integrations | ❌ | ❌ | ❌ | ✅ |
Support | Priority Email | Phone | Dedicated |
Detailed Feature Breakdown
Asset Management Features
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Asset tracking | ✅ | ✅ | ✅ | ✅ |
Asset categories | ✅ | ✅ | ✅ | ✅ |
Custom fields | 5 | 15 | Unlimited | Unlimited |
Document attachments | 100 MB | 1 GB | 10 GB | Unlimited |
Asset history/audit trail | ✅ | ✅ | ✅ | ✅ |
Check-in/check-out | ✅ | ✅ | ✅ | ✅ |
Asset transfers | ✅ | ✅ | ✅ | ✅ |
Bulk operations | ❌ | ✅ | ✅ | ✅ |
Asset relationships | ❌ | ✅ | ✅ | ✅ |
Depreciation & Financial
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Straight-line depreciation | ✅ | ✅ | ✅ | ✅ |
Declining balance | ❌ | ✅ | ✅ | ✅ |
Sum-of-years-digits | ❌ | ✅ | ✅ | ✅ |
Custom depreciation | ❌ | ❌ | ✅ | ✅ |
Tax vs. book tracking | ❌ | ✅ | ✅ | ✅ |
Disposal management | ✅ | ✅ | ✅ | ✅ |
Inventory Management
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Inventory tracking | ❌ | ✅ | ✅ | ✅ |
Stock alerts | ❌ | ✅ | ✅ | ✅ |
Reorder automation | ❌ | ✅ | ✅ | ✅ |
Purchase orders | ❌ | ✅ | ✅ | ✅ |
Multi-location stock | ❌ | ✅ | ✅ | ✅ |
Batch/serial tracking | ❌ | ❌ | ✅ | ✅ |
Expiration tracking | ❌ | ❌ | ✅ | ✅ |
Maintenance (CMMS)
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Preventive maintenance | ❌ | ❌ | ✅ | ✅ |
Work orders | ❌ | ❌ | ✅ | ✅ |
Maintenance scheduling | ❌ | ❌ | ✅ | ✅ |
Technician mobile app | ❌ | ❌ | ✅ | ✅ |
Parts tracking | ❌ | ❌ | ✅ | ✅ |
Labor time tracking | ❌ | ❌ | ✅ | ✅ |
Reporting & Analytics
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Basic reports | ✅ | ✅ | ✅ | ✅ |
Depreciation reports | ✅ | ✅ | ✅ | ✅ |
Asset register | ✅ | ✅ | ✅ | ✅ |
Export to Excel/CSV | ✅ | ✅ | ✅ | ✅ |
Export to PDF | ❌ | ✅ | ✅ | ✅ |
Custom reports | ❌ | ❌ | ✅ | ✅ |
Scheduled reports | ❌ | ❌ | ✅ | ✅ |
Advanced analytics | ❌ | ❌ | ❌ | ✅ |
Integrations
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Data import (CSV) | ✅ | ✅ | ✅ | ✅ |
Data export | ✅ | ✅ | ✅ | ✅ |
Zapier | ❌ | ✅ | ✅ | ✅ |
API access | ❌ | ❌ | ✅ | ✅ |
Webhooks | ❌ | ❌ | ✅ | ✅ |
QuickBooks | ❌ | ❌ | ✅ | ✅ |
Custom integrations | ❌ | ❌ | ❌ | ✅ |
Security & Administration
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
SSL encryption | ✅ | ✅ | ✅ | ✅ |
Daily backups | ✅ | ✅ | ✅ | ✅ |
Role-based access | Basic | ✅ | ✅ | ✅ |
Custom roles | ❌ | ❌ | ✅ | ✅ |
Activity audit log | ✅ | ✅ | ✅ | ✅ |
Two-factor auth (2FA) | ❌ | ✅ | ✅ | ✅ |
SSO (SAML) | ❌ | ❌ | ❌ | ✅ |
IP restrictions | ❌ | ❌ | ❌ | ✅ |
Support & Onboarding
Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
Knowledge base | ✅ | ✅ | ✅ | ✅ |
Email support | ✅ | Priority | Priority | Priority |
Chat support | ❌ | ✅ | ✅ | ✅ |
Phone support | ❌ | ❌ | ✅ | ✅ |
Dedicated account manager | ❌ | ❌ | ❌ | ✅ |
Onboarding assistance | ❌ | ❌ | ✅ | ✅ |
Custom training | ❌ | ❌ | ❌ | ✅ |
SLA guarantee | ❌ | ❌ | ❌ | ✅ |
Recommended Plan by Use Case
"I just need basic asset tracking"
→ Starter — Simple, affordable, covers the essentials
"I need asset tracking + inventory management"
→ Professional — Adds inventory, more users, more locations
"I need maintenance management too"
→ Business — Full CMMS, API access, phone support
"I have complex needs and need everything"
→ Enterprise — Unlimited everything, custom integrations, dedicated support
Still Unsure?
- Start a free trial of any plan for 14 days
- Chat with us to discuss your needs
- Schedule a demo for personalized recommendations
Updated on: 24/12/2025
Thank you!